Inspired by author Amy Stewart’s best-selling book “Wicked Plants: The Weed that Killed Lincoln’s Mother and other Botanical Atrocities,” this fun-filled, family-friendly traveling exhibition gives visitors a safe, hands-on experience with some of the world’s most diabolical botanicals. Thought-provoking and educational, Wicked Plants showcases plants associated with a myriad of health effects, including pain, addiction, obesity, allergies, cognitive impairment and even death!
Two and three dimensional interactives fill a Victorian-era ramshackle home, where visitors travel from room to room and learn about various poisonous plants that may be lurking in their homes and backyards. History, medicine, science, legend and lore are brought together to present a treasure trove of bloodcurdling botany that will entertain, alarm and enlighten.
Wicked Plants, the Exhibition is a traveling exhibition produced by The North Carolina Arboretum and is toured internationally by Flying Fish.
TOUR ITINERARY: | ||
---|---|---|
VENUE | LOCATION | TOUR DATES |
The North Carolina Arboretum | Asheville, NC | Summer - Fall 2012 |
Biltmore Town Square | Asheville, NC | Spring - Summer 2013 |
Catawba Science Center | Hickory,NC | Fall 2013 |
Heritage Museum and Gardens | Sandwich, MA | Spring - Summer 2014 |
Springs Preserve Museum | Las Vegas, NV | Fall 2014 |
Virginia Science Center | Richmond, VA | Spring 2015 |
Pink Palace Museum | Memphis, TN | Summer 2015 |
Stark Museum of Art | Orange, TX | Fall 2015 |
Western Heritage Museum | Hobbs, NM | Spring 2016 |
Florida Museum of Natural History | Gainsville, FL | Summer - Fall 2016 |
Adventure Science Museum | Nashville, TN | Spring 2017 |
The North Carolina Arboretum | Asheville, NC | Fall 2017 |
Greensboro Science Center | Greensboro, NC | Spring 2018 |
Sciencenter | Ithaca, NY | Fall 2018 |
Minnestrista | Muncie, IN | Spring 2019 |
Delaware Museum of Natural History | Wilmington, DE | Summer 2019 |
Bell Museum of Natural History | St. Paul, MN | Fall 2019 |
Kalamazoo Valley Museum | Kalamazoo, MI | Spring 2020 |
Midland, TX | Spring 2021 | |
Contact us to make a reservation | AVAILABLE SUMMER 2021 | |
Park City, UT | Fall 2022 | |
Contact us to make a reservation | AVAILABLE |
PRODUCTION REQUIREMENTS: | |
---|---|
Space Required: | 2,500 - 4,500 sq.ft. |
Production Time: | 5 working days for each install & de-install |
Freight: | 1 x 53' truck |
You must be logged in to view this content.