Towers of Tomorrow with LEGO® Bricks partners up some of the world’s most dazzling and innovative skyscrapers with the world’s most popular building brick. The exhibit features 20 astonishing skyscrapers from North America, Asia and Australia constructed in breathtaking architectural detail by Ryan McNaught, one of only twelve LEGO® certified professionals in the world. Some of the world’s most iconic and eye-popping towers are featured, constructed exclusively of LEGO® bricks.
The towers include:
- Burj Khalifa • Bank of America Plaza • Barangaroo Hotel • Central Park Tower • Chrysler Building • CN Tower • Empire State Building • Eureka • Infinity Tower • International Commerce Tower • Marina Bay Sands • Petronas Towers • Q1 • Shanghai Tower • Taipei 101 • Tokyo Skytree • Willis (Sears) Tower • Wilshire Grand Centre
Visitors will be inspired to create their own ‘towers of tomorrow’ with over 200,000 loose LEGO® bricks available in hands-on construction areas. Young and old will be limited only by their imaginations as they add their creations to a steadily rising futuristic LEGO® metropolis inside the exhibition. McNaught and his award-winning team of builders have used more than half a million LEGO® bricks and devoted over 2000 hours to build the structures featured in the exhibition.
Towers of Tomorrow with Lego Bricks is a traveling exhibition from Sydney Living Museums and toured internationally by Flying Fish.
PRODUCTION REQUIREMENTS: | |
---|---|
Space Required: | 3,000 - 7,000 sq.ft. |
Minimum Ceiling Height: | 14.5 ft. recommended for Burj Khalifa 12 ft. throughout |
Standard Rental Length: | 3 month minimum |
Production Time: | 4 working days for each install & 3 for deinstall |
Freight: | 1 - 40 ft. container or 1 - 53 ft. truck |
TOUR ITINERARY: | ||
---|---|---|
VENUE | LOCATION | TOUR DATES |
Museum of Sydney | Sydney, NSW, AUS | DECEMBER 13, 2014 - JULY 12, 2015 |
Museum and Art Gallery of the Northern Territory | Darwin, NT, AUS | NOVEMBER 28, 2015 - APRIL 10, 2016 |
Museum of Tropical Queensland | QLD, AUS | MAY 7, 2016 - NOVEMBER 13, 2016 |
Rockhampton Art Gallery | Rockhampton, QLD, AUS | DECEMBER 8, 2016 - MARCH 5, 2017 |
Ipswich Regional Art Gallery | Ipswich, AUS | MARCH 25, 2017 - JULY 9, 2017 |
National Museum of Australia | Canberra, AUS | JULY 28, 2017 - OCTOBER 8, 2017 |
The Magic House | Saint Louis, MO, USA | DECEMBER 2, 2017 - FEBRUARY 19, 2018 |
Science Museum of Minnesota | Saint Paul, MN, USA | MARCH 2, 2018 - SEPTEMBER 3, 2018 |
Discovery Centre | Halifax, NS, CAN | SEPTEMBER 21, 2018 - JANUARY 2, 2019 |
Discovery Park of America | Union City, TN, USA | JANUARY 18, 2019 - MAY 4, 2019 |
Discovery Place | Charlotte, NC, USA | JUNE 1, 2019 - MAY 4, 2019 |
The Henry Ford Museum | Dearborn, MI, USA | OCTOBER 11, 2019 - JANUARY 5, 2020 |
Science World at TELUS World of Science | Vancouver, BC, CAN | CURRENTLY ON DISPLAY JANUARY 24, 2020 - JANUARY 28, 2021 |
Contact us to make a reservation | AVAILABLE | |
Sioux City, IA, USA | MAY 2, 2022 - AUGUST 9, 2022 | |
Contact us to make a reservation | AVAILABLE |
TESTIMONIALS
“The Magic House attendance numbers for December was 45,354 – our highest December in our 38 year history”
Beth Hasek, Director of Design & Exhibit Development
The Magic House, St. Louis Children’s Museum
EXHIBIT FILES
You must be logged in to view this content.